Linax® Lxs F60 linear motor STAGE

Lxs = shuttle
As the name implies, the Lxs shuttle series are basic axes for long strokes up to 1'600 mm. Of particular importance is the wide-body construction with recessed linear motor, through which the height is reduced to just 38 mm. The wide spaced guiding rails are able to withstand high moments of force. For example for long Lxu cantilever axes.

These LINAX® Lxs linear motor axes can only be controlled with the powerful XENAX® Xvi 75V8 servo controller.

Overview model range LINAX® Lxs linear motor axes
Overview LINAX® Lxs series linear motor axes
LINAX®

Force Fn/Fp [N] (Ibf)

Weight Carriage [g] (Ibs) Position Accuracy (µm)    
Lxs 60/180 (13.48/40.46) 1'000 (2.20) optical 0.1
+/- 0.5
optical 1
+/- 2
magnetic 1
+/- 5

 

 

LINAX® Stroke [mm] (in) L Install [mm] (in) Weight total [g] (Ibs) Art. No. optical measuring 0.1 μm Art. No. optical measuring 1 μm Art. No. magnetic measuring 1 μm
Lxs 160F60 160 (6.29) 290 (7.48) 2'600 (5.73) 115.41.06 115.31.06 115.30.06
Lxs 200F60 200 (7.87) 330 (12.99) 2'800 (6.17) 115.41.08 115.31.08 115.30.08
Lxs 320F60 320 (12.59) 450 (17.71) 3'400 (7.49) 115.41.14 115.31.14 115.30.14
Lxs 400F60 400 (15.74) 530 (20.68) 3'900 (8.59) 115.41.18 115.31.18 115.30.18
Lxs 520F60 520 (20.47) 650 (25.59) 4'500 (9.92) 115.41.24 115.31.24 115.30.24
Lxs 600F60 600 (23.62) 730 (28.74) 5'000 (11.02) 115.41.28 115.31.28 115.30.28
Lxs 800F60 800 (31.49) 930 (36.61) 6'100 (13.22) 115.41.38 115.31.38 115.30.38
Lxs 1'000F60 1000 (39.37) 1'130 (44.48) 7200 (15.87) 115.41.48 115.31.48 115.30.48
Lxs 1'200F60 1200 (47.24) 1'330 (52.36) 1'000/8400 (18.51) 115.41.58 115.31.58 115.30.58
Lxs 1'600F601) 1600 (62.99) 1'730 (68.11) 10'800 (23.80) N/A N/A

115.30.78

1) only available with magnetic measuring system

 

Download files LINAX® Lxs linear motor

DATASHEET_LINAX®_Lxx.pdf (PDF)
Assembly Gantry with joints_V0.8.pdf (PDF)
CAD-FILES_STEP_LINAX®_Lxs F60.zip – Login
ACCESSORIES_CAD-FILES_STEP_LINAX®_Lxs.zip – Login